| Picker | Company | Type | Strike | Expiry | Target | Stop Loss |
Return | |
|---|---|---|---|---|---|---|---|---|
| BUY | NIFTY | Fut | - | Jun 27 | 5940.00 | 5720.00 | - | |
| BUY | NIFTY | Fut | - | Jul 25 | 6115.00 | 5670.00 | - | |
| BUY | SBIN | Fut | - | Jun 27 | 2140.00 | 1975.00 | - | |
| BUY | NIFTY | Call | 6200 | Jul 25 | 55.00 | 5.00 | - | |
| SELL | RCOM | Call | 125 | Jun 27 | 2.00 | 3.90 | - | |
| SELL | IDEA | Fut | - | Jun 27 | 133.00 | 155.00 | - | |
| BUY | HDFC | Fut | - | Jun 27 | 834.35 | 830.00 | - | |
| BUY | SBIN | Fut | - | Jun 27 | 2065.50 | 2031.00 | - | |
| BUY | IDEA | Fut | - | Jun 27 | 155.40 | 144.00 | - | |
| BUY | RELCAPITAL | Fut | - | Jul 25 | 364.80 | 340.20 | - | |
| BUY | RCOM | Fut | - | Jul 25 | 140.00 | 117.90 | - | |
| SELL | ONGC | Fut | - | Jul 25 | 288.00 | 314.40 | - | |
| SELL | NTPC | Fut | - | Jul 25 | 140.00 | 148.20 | - | |
| BUY | KOTAKBANK | Fut | - | Jun 27 | 800.40 | 746.50 | - | |
| BUY | CENTURYTEX | Fut | - | Jul 25 | 309.50 | 288.60 | - | |
| BUY | BHARTIARTL | Fut | - | Jul 25 | 314.80 | 293.60 | - | |
| SELL | CANBK | Fut | - | Jun 27 | 366.00 | 389.40 | - | |
| SELL | ADANIPORTS | Fut | - | Jul 25 | 135.00 | 154.80 | - | |
| BUY | IDFC | Call | 150 | Jun 27 | 5.00 | 1.25 | - | |
| BUY | JPASSOCIAT | Call | 65 | Jun 27 | 2.75 | 1.05 | - | |
‹‹ previous
next ››
Advertisements
Last Updated at Thu, Jun 20, 2013, 12:41AM IST
| FUTSTK Picks | Buy | Sell |
|---|---|---|
215(view all) |
105(view all) |
110(view all) |
| FUTIDX Picks | Buy | Sell |
|---|---|---|
22(view all) |
10(view all) |
12(view all) |
| OPTSTK Picks | Buy | Sell |
|---|---|---|
100(view all) |
76(view all) |
24(view all) |
| OPTIDX Picks | Buy | Sell |
|---|---|---|
25(view all) |
13(view all) |
12(view all) |
Advertisements





