Fri, Sep 03, 2010 11:02AM IST
India Markets Open.
NIFTY (S&P CNX)
5479.50
-6.65 (-0.12%)
As of 03 Sep, 2010 11:06 AM
Market Data delayed by 15 minutes.| Prev Close | 5486.15 |
| Open | 5486.30 |
| Volume | 764018474 |
| Buy Price | 0.00 |
| Sell Price | 0.00 |
| Series | EQ |
| Range | High | Low |
| Day | 5510.40 | 5476.75 |
| 52 Weeks | 0.00 | 0.00 |
| P/E | 23.08 |
| EPS | 0.00 |
| Market Cap | 0.00 |

NSE Nifty
Write an Opinion
Submit a Stock Pick
Ask a Question
