Fri, Mar 12, 2010 04:02PM IST
India Markets Closed.
Top Stock Pickers
Last Updated: Fri, Mar 12, 2010, 05:48PM IST
| Rank | Member | Score | Avg Holding | Avg Accuracy | Target Hit | Success | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | stocksstar | 45080.55 | 26 days | 38.16% | 38.00% | 49.00% | |||
| 2 | akaaka71 | 40598.07 | 62 days | 58.11% | 91.00% | 93.00% | |||
| 3 | MALIK20 | 39997.52 | 7 days | 52.08% | 45.00% | 66.00% | |||
| 4 | investmentguru | 21641.06 | 11 days | 43.96% | 41.00% | 54.00% | |||
| 5 | tovikash | 19555.74 | 42 days | 37.67% | 37.00% | 61.00% | |||
| 6 | saravanamurthy | 13929.72 | 41 days | 37.77% | 46.00% | 51.00% | |||
| 7 | 1 | good_citizen | 13206.56 | 22 days | 31.45% | 42.00% | 55.00% | ||
| 8 | 1 | bullmarket | 13123.34 | 28 days | 43.02% | 44.00% | 60.00% | ||
| 9 | satyajeetmishra | 7606.31 | 19 days | 50.75% | 52.00% | 59.00% | |||
| 10 | 1 | modaram | 6932.61 | 7 days | 41.57% | 65.00% | 69.00% | ||
| 11 | 1 | swamistocks | 6841.64 | 19 days | 39.69% | 48.00% | 54.00% | ||
| 12 | itrade4profit | 6060.86 | 16 days | 51.44% | 51.00% | 58.00% | |||
| 13 | garmagaram | 5319.44 | 16 days | 69.50% | 66.00% | 77.00% | |||
| 14 | shantig | 4561.64 | 8 days | 48.73% | 63.00% | 67.00% | |||
| 15 | patilv2003 | 3563.18 | 22 days | 30.04% | 24.00% | 52.00% | |||
| 16 | soumyaky0102 | 3339.44 | 17 days | 55.53% | 51.00% | 65.00% | |||
| 17 | zxcvbnm | 3009.71 | 27 days | 57.40% | 59.00% | 64.00% | |||
| 18 | bkgala | 3000.65 | 32 days | 33.24% | 33.00% | 46.00% | |||
| 19 | mana | 2899.29 | 10 days | 38.04% | 31.00% | 55.00% | |||
| 20 | smita | 2561.79 | 48 days | 47.39% | 44.00% | 55.00% | |||
| 21 | diliplillaney | 2510.45 | 126 days | 76.85% | 90.00% | 97.00% | |||
| 22 | jameskoratty | 2466.04 | 21 days | 57.39% | 68.00% | 74.00% | |||
| 23 | riyaz96 | 2339.35 | 9 days | 37.24% | 41.00% | 52.00% | |||
| 24 | bhavinthedon | 2244.02 | 11 days | 40.08% | 39.00% | 52.00% | |||
| 25 | baid1987 | 2187.04 | 13 days | 47.47% | 47.00% | 63.00% | |||
| 26 | reckless_sushan | 1914.30 | 10 days | 48.41% | 44.00% | 64.00% | |||
| 27 | 1 | loke4300 | 1805.78 | 4 days | 50.61% | 46.00% | 62.00% | ||
| 28 | 1 | mahipal | 1804.28 | 14 days | 43.28% | 48.00% | 62.00% | ||
| 29 | sensexnifty23 | 1801.29 | 5 days | 57.55% | 55.00% | 70.00% | |||
| 30 | 2 | hot_stocks | 1744.37 | 13 days | 34.17% | 33.00% | 68.00% | ||
| 31 | 1 | marketcalls | 1721.89 | 12 days | 50.56% | 43.00% | 64.00% | ||
| 32 | 1 | samrats27 | 1717.25 | 101 days | 76.36% | 45.00% | 100.00% | ||
| 33 | ashoktrack | 1612.27 | 10 days | 41.98% | 41.00% | 51.00% | |||
| 34 | iahb | 1545.08 | 56 days | 41.42% | 49.00% | 61.00% | |||
| 35 | amit_hat1 | 1414.22 | 4 days | 39.90% | 35.00% | 50.00% | |||
| 36 | nifty10000 | 1350.57 | 50 days | 27.20% | 43.00% | 48.00% | |||
| 37 | ajayshar27 | 1330.25 | 21 days | 36.92% | 34.00% | 46.00% | |||
| 38 | 1 | credence_iiml | 1328.89 | 31 days | 42.93% | 42.00% | 54.00% | ||
| 39 | 1 | vineetgupta22 | 1328.22 | 54 days | 37.92% | 37.00% | 58.00% | ||
| 40 | boomer000 | 1266.97 | 7 days | 43.89% | 44.00% | 64.00% | |||
| 41 | Eswar | 1255.15 | 2 days | 55.15% | 53.00% | 61.00% | |||
| 42 | akkinikki | 1222.43 | 3 days | 81.26% | 79.00% | 85.00% | |||
| 43 | gbhat_k | 1197.82 | 1 day | 69.86% | 68.00% | 76.00% | |||
| 44 | swamipopos | 1133.92 | 40 days | 31.53% | 57.00% | 63.00% | |||
| 45 | dditmanish | 1098.80 | 38 days | 59.67% | 84.00% | 86.00% | |||
| 46 | alfaromeo | 1086.60 | 13 days | 68.13% | 68.00% | 72.00% | |||
| 47 | SaggamAnil | 1050.82 | 21 days | 67.95% | 79.00% | 84.00% | |||
| 48 | chiro | 1002.08 | 21 days | 64.09% | 64.00% | 68.00% | |||
| 49 | drwils2003 | 996.64 | 19 days | 37.54% | 21.00% | 64.00% | |||
| 50 | grapex | 962.64 | 49 days | 65.87% | 61.00% | 78.00% | |||



Rank

