Thu, Mar 11, 2010 11:07AM IST
India Markets Open.
Best Performing Day Traders: In last 1 Week
| Member | Avg Return | Avg Accuracy | Target Hit | Success | |
|---|---|---|---|---|---|
| 1 | jameskoratty | +16.79% | 100.00% | 100% | 100% |
| 2 | itrade4profit | +6.75% | 100.00% | 100% | 100% |
| 3 | SaggamAnil | +6.25% | 100.00% | 100% | 100% |
| 4 | modaram | +5.90% | 86.15% | 84% | 90% |
| 5 | stocksstar | +5.72% | 94.51% | 93% | 95% |
| 6 | shantig | +5.38% | 81.64% | 79% | 90% |
| 7 | sangee | +4.93% | 100.00% | 100% | 100% |
| 8 | prasadt | +3.87% | 100.00% | 100% | 100% |
| 9 | yembee | +3.86% | 100.00% | 100% | 100% |
| 10 | good_citizen | +3.53% | 49.02% | 36% | 64% |
| 11 | bhavinthedon | +3.49% | 100.00% | 100% | 100% |
| 12 | satyajeetmishra | +3.42% | 100.00% | 100% | 100% |
| 13 | akaaka71 | +3.12% | 100.00% | 100% | 100% |
| 14 | rayoflight | +2.74% | 75.00% | 75% | 75% |
| 15 | baid1987 | +2.56% | 75.00% | 75% | 75% |
| 16 | swamistocks | +2.44% | 66.50% | 65% | 70% |
| 17 | ajayprabhu | +2.32% | 69.00% | 50% | 100% |
| 18 | riyaz96 | +2.14% | 62.15% | 48% | 78% |
| 19 | ratheeshcb | +1.94% | 64.25% | 50% | 75% |
| 20 | investmentguru | +1.88% | 52.85% | 39% | 70% |
| 21 | MAK | +1.73% | 83.78% | 84% | 84% |
| 22 | hot_stocks | +1.55% | 31.27% | 13% | 73% |
| 23 | amns68 | +1.54% | 31.00% | 0% | 100% |
| 24 | boomer000 | +1.53% | 48.88% | 35% | 71% |
| 25 | Eswar | +1.46% | 64.96% | 62% | 73% |
| 26 | ASKASHOKSHARMA | +1.45% | 26.20% | 0% | 60% |
| 27 | naveenkp | +1.33% | 64.00% | 0% | 100% |
| 28 | tripleint | +1.25% | 59.40% | 40% | 100% |
| 29 | shibucp | +1.20% | 49.09% | 41% | 72% |
| 30 | jatisonick | +1.19% | 33.25% | 12% | 88% |
| 31 | riyazullah | +1.16% | 100.00% | 100% | 100% |
| 32 | zorezkhan | +1.15% | 82.89% | 78% | 89% |
| 33 | ashoktrack | +1.03% | 40.00% | 40% | 40% |
| 34 | harsh37 | +0.88% | 48.40% | 40% | 60% |
| 35 | dshah | +0.82% | 30.04% | 4% | 65% |
| 36 | gbhat_k | +0.80% | 74.47% | 74% | 74% |
| 37 | renjith1977 | +0.71% | 56.50% | 50% | 100% |
| 38 | PVSNARASA | +0.70% | 35.19% | 29% | 57% |
| 39 | rhub | +0.70% | 50.59% | 48% | 56% |
| 40 | gaurav_skb | +0.69% | 48.66% | 41% | 69% |
| 41 | aarkumaar | +0.68% | 42.86% | 43% | 43% |
| 42 | silentinvestor | +0.64% | 12.00% | 0% | 100% |
| 43 | haribala | +0.59% | 68.20% | 60% | 80% |
| 44 | reshma | +0.59% | 41.42% | 33% | 58% |
| 45 | amit_hat1 | +0.52% | 42.86% | 43% | 43% |
| 46 | Trade_4_Profits | +0.51% | 20.38% | 7% | 55% |
| 47 | bullmarket | +0.35% | 39.69% | 36% | 49% |
| 48 | tovikash | +0.33% | 43.28% | 39% | 50% |
| 49 | sachin22022 | +0.30% | 57.14% | 57% | 57% |
| 50 | mahipal | +0.30% | 49.42% | 47% | 58% |



Day Traders

