Fri, Mar 12, 2010 04:02PM IST
India Markets Closed.
Best Performing Long Term Investors: In last 3 Months
| Member | Avg Return | Avg Accuracy | Target Hit | Success | |
|---|---|---|---|---|---|
| 1 | MALIK20 | +201.87% | 80.57% | 67% | 100% |
| 2 | MGhoshStockEZY | +177.53% | 100.00% | 100% | 100% |
| 3 | soumyaky0102 | +136.79% | 60.25% | 25% | 100% |
| 4 | vineetgupta22 | +120.54% | 32.00% | 0% | 100% |
| 5 | investmentguru | +108.11% | 100.00% | 100% | 100% |
| 6 | iahb | +99.41% | 100.00% | 100% | 100% |
| 7 | kallururavi | +95.62% | 100.00% | 100% | 100% |
| 8 | marketcalls | +78.51% | 65.00% | 0% | 100% |
| 9 | mitulpatel | +51.39% | 70.00% | 0% | 100% |
| 10 | saravanamurthy | +16.27% | 16.67% | 17% | 17% |
| 11 | archdeb | +9.66% | 5.00% | 0% | 100% |
| 12 | nils30 | +9.00% | 17.00% | 0% | 100% |
| Returns are annualized over 365 days | |||||



Long Term Investors

