Thu, Mar 11, 2010 04:02PM IST
India Markets Closed.
Best Performing Medium Term Investors: In last 1 Month
| Member | Avg Return | Avg Accuracy | Target Hit | Success | |
|---|---|---|---|---|---|
| 1 | shantig | +18152.43% | 41.67% | 42% | 42% |
| 2 | investchips | +180.42% | 100.00% | 100% | 100% |
| 3 | diliplillaney | +136.77% | 100.00% | 100% | 100% |
| 4 | arthsabha_ifmr | +130.81% | 100.00% | 100% | 100% |
| 5 | DILSE | +116.33% | 100.00% | 100% | 100% |
| 6 | ammukj | +100.50% | 100.00% | 100% | 100% |
| 7 | MALIK20 | +90.99% | 100.00% | 100% | 100% |
| 8 | hrishi525 | +82.82% | 100.00% | 100% | 100% |
| 9 | lokesh | +75.61% | 100.00% | 100% | 100% |
| 10 | reckless_sushan | +75.44% | 66.67% | 67% | 67% |
| 11 | akaaka71 | +72.68% | 92.24% | 92% | 94% |
| 12 | amit_jamad | +68.92% | 50.00% | 50% | 50% |
| 13 | tushar | +64.07% | 100.00% | 100% | 100% |
| 14 | JOHNSON | +58.84% | 83.33% | 83% | 83% |
| 15 | stockezy_c | +51.20% | 100.00% | 100% | 100% |
| 16 | Swarnendu | +48.94% | 100.00% | 100% | 100% |
| 17 | amns68 | +46.82% | 25.00% | 25% | 25% |
| 18 | shareinvest | +46.55% | 100.00% | 100% | 100% |
| 19 | arvinddatta | +46.07% | 100.00% | 100% | 100% |
| 20 | rushabh | +43.92% | 100.00% | 100% | 100% |
| 21 | SaggamAnil | +40.90% | 55.56% | 56% | 56% |
| 22 | VBALAPUR | +39.26% | 21.00% | 0% | 100% |
| 23 | arunstockguru | +36.45% | 66.67% | 67% | 67% |
| 24 | firozstar | +35.35% | 10.00% | 0% | 100% |
| 25 | riyaz96 | +34.91% | 60.00% | 60% | 60% |
| 26 | dditmanish | +32.11% | 66.67% | 67% | 67% |
| 27 | bhavinthedon | +31.40% | 57.40% | 40% | 100% |
| 28 | investmentguru | +31.01% | 36.06% | 34% | 40% |
| 29 | mahipal | +28.13% | 53.67% | 44% | 56% |
| 30 | tssaji | +24.77% | 17.00% | 0% | 67% |
| 31 | iahb | +22.73% | 44.00% | 25% | 62% |
| 32 | alfaromeo | +22.49% | 60.00% | 60% | 60% |
| 33 | swamistocks | +22.40% | 66.65% | 66% | 70% |
| 34 | vkrm2000 | +21.37% | 33.33% | 33% | 33% |
| 35 | rayala | +19.51% | 14.00% | 0% | 100% |
| 36 | vasu6 | +18.54% | 100.00% | 100% | 100% |
| 37 | archdeb | +16.12% | 77.37% | 63% | 89% |
| 38 | reddytsr | +15.69% | 13.00% | 0% | 50% |
| 39 | ashish_1981 | +15.09% | 14.00% | 0% | 100% |
| 40 | tovikash | +14.78% | 22.62% | 5% | 53% |
| 41 | pavangurla | +9.98% | 24.00% | 0% | 100% |
| 42 | credence_iiml | +9.78% | 22.67% | 22% | 33% |
| 43 | bullmarket | +8.46% | 45.44% | 42% | 52% |
| 44 | Sherkhan | +5.95% | 19.00% | 0% | 50% |
| 45 | ravi_dari | +5.62% | 22.00% | 0% | 100% |
| 46 | good_citizen | +3.22% | 17.37% | 16% | 21% |
| 47 | AVIRUP | +2.75% | 17.50% | 0% | 50% |
| 48 | modaram | +1.34% | 33.33% | 33% | 33% |
| 49 | baid1987 | +1.07% | 24.00% | 0% | 50% |
| 50 | Mukil | +0.35% | 60.00% | 60% | 60% |
| Returns are annualized over 180 days | |||||



Medium Term Investors

