• Gurus - An Affordable Community Led Investment Service. Click on the Gurus Tab to Subscribe!
BSE Sensex 17166.62 -1.34 -0.01%
NIFTY (S&P CNX) 5137.00 3.60 0.07%
India VIX 19.73 -0.41 -2.04%
Fri, Mar 12, 2010 04:02PM IST
India Markets Closed.



Best Performing Short Term Investors: In last 1 Week
  Member Avg Return Avg Accuracy Target Hit Success
1 digitalmonk +183.74% 100.00% 100% 100%
2 modaram +179.00% 76.71% 76% 79%
3 amol_d2004 +124.26% 100.00% 100% 100%
4 dipakdargan +112.96% 19.67% 0% 67%
5 jameskoratty +91.13% 83.33% 83% 83%
6 stocksstar +89.61% 65.58% 63% 70%
7 satyajeetmishra +89.45% 80.00% 80% 80%
8 shibucp +85.13% 44.97% 40% 53%
9 aiman +81.28% 100.00% 100% 100%
10 SuperDupercalls +80.35% 100.00% 100% 100%
11 babu86k +70.12% 100.00% 100% 100%
12 reshma +67.95% 96.40% 80% 100%
13 shantig +64.47% 62.75% 62% 65%
14 jayalalpv +60.15% 100.00% 100% 100%
15 jaskaranahuja +54.65% 100.00% 100% 100%
16 street_nitie +50.92% 100.00% 100% 100%
17 rhub +48.49% 72.73% 73% 73%
18 kakajahan +48.47% 100.00% 100% 100%
19 baba +48.46% 100.00% 100% 100%
20 bhavinthedon +48.38% 59.29% 43% 71%
21 vkrm2000 +43.78% 97.00% 75% 100%
22 yembee +43.19% 90.91% 91% 91%
23 manikuttan +40.89% 100.00% 100% 100%
24 saravanamurthy +40.18% 55.56% 56% 56%
25 kumashish +36.36% 66.67% 67% 67%
26 absolute05 +35.85% 100.00% 100% 100%
27 AVEEK21 +33.94% 100.00% 100% 100%
28 valueandgrowth +29.33% 100.00% 100% 100%
29 naveenkp +28.20% 85.00% 80% 100%
30 good_citizen +27.28% 46.77% 42% 58%
31 riyaz96 +26.57% 56.98% 51% 63%
32 bipin_gupta +26.14% 100.00% 100% 100%
33 Trade_4_Profits +25.46% 23.29% 10% 57%
34 hot_stocks +25.39% 37.80% 20% 100%
35 investmentguru +23.18% 56.94% 53% 65%
36 tripleint +22.88% 40.00% 40% 40%
37 rayoflight +22.77% 37.50% 38% 38%
38 boomer000 +21.93% 56.85% 54% 69%
39 signinstocks +21.55% 100.00% 100% 100%
40 varathanss +19.27% 66.67% 67% 67%
41 anujbshroff +19.20% 100.00% 100% 100%
42 ranjanvipul +17.51% 24.16% 17% 50%
43 baid1987 +17.34% 25.00% 25% 25%
44 futurebandhu +17.10% 50.00% 50% 50%
45 nifty10000 +16.00% 96.80% 80% 100%
46 vinish +16.00% 100.00% 100% 100%
47 akaaka71 +15.25% 100.00% 100% 100%
48 SaggamAnil +15.23% 100.00% 100% 100%
49 sarun566 +13.69% 91.00% 50% 100%
50 amit_hat1 +13.31% 30.00% 30% 30%
Returns are annualized over 30 days
Last Updated: Fri, Mar 12, 2010, 05:20PM IST
Top in 1 Week
1 digitalmonk +183.74% avg. return digitalmonk
2 modaram +179.00% avg. return modaram
3 amol_d2004 +124.26% avg. return amol_d2004
4 dipakdargan +112.96% avg. return dipakdargan
5 jameskoratty +91.13% avg. return jameskoratty
Top in 1 Month
1 uday72007 +1324.87% avg. return uday72007
2 amol_d2004 +122.98% avg. return amol_d2004
3 jameskoratty +122.28% avg. return jameskoratty
4 abjastocks +120.11% avg. return abjastocks
5 dipakdargan +112.96% avg. return dipakdargan
Top in 3 Months
1 WarrenBuffett +701.01% avg. return WarrenBuffett
2 Ankit +459.95% avg. return Ankit
3 pranavsuthar +300.41% avg. return pranavsuthar
4 apparel +233.09% avg. return apparel
5 nitin_iyer2707 +226.14% avg. return nitin_iyer2707