| Picker | Company | Timeframe | Target | Stop Loss |
Return | |
|---|---|---|---|---|---|---|
| BUY | Aurobindo Pharma | 2 Weeks | 190.00 | 163.00 | - | |
| BUY | Amtek Auto | 2 Weeks | 88.00 | 75.00 | - | |
| BUY | M & M | 5 Days | 1010.00 | 940.00 | - | |
| BUY | DLF | 6 Months | 240.00 | 200.00 | - | |
| BUY | Sintex Inds. | 1 Month | 50.00 | 43.55 | - | |
| BUY | NHPC Ltd | 3 Months | 22.00 | 18.60 | - | |
| BUY | Puravankar.Proj. | 3 Months | 100.00 | 78.00 | - | |
| BUY | Larsen & Toubro | 2 Months | 1600.00 | 1405.00 | - | |
| BUY | Assam Company | 1 Month | 6.30 | 4.50 | - | |
| BUY | Yes Bank | 2 Weeks | 530.00 | 493.00 | - | |
| BUY | Dish TV | 1 Year | 89.00 | 50.00 | - | |
| BUY | I D F C | 1 Month | 165.00 | 147.00 | - | |
| BUY | Hexaware Tech. | 6 Months | 95.00 | 73.00 | - | |
| SELL | M & M | 1 Year | 720.00 | 1035.00 | - | |
| BUY | Century Textiles | 3 Months | 340.00 | 265.00 | - | |
| SELL | Voltas | 1 Month | 72.00 | 90.00 | - | |
| SELL | Adani Power | 6 Months | 36.00 | 63.90 | - | |
| SELL | A B B | 6 Months | 450.00 | 702.00 | - | |
| BUY | JP Associates | 1 Month | 77.00 | 62.00 | - | |
| BUY | Kolte Patil Dev. | 1 Month | 105.00 | 85.00 |
0.60%
|
|
‹‹ previous
next ››
Advertisements
Last Updated at Sat, May 25, 2013, 12:37AM IST
| Day Trading Picks | Buy | Sell |
|---|---|---|
3(view all) |
3(view all) |
0 |
| Short Term Picks | Buy | Sell |
|---|---|---|
168(view all) |
131(view all) |
37(view all) |
| Medium Term Picks | Buy | Sell |
|---|---|---|
389(view all) |
348(view all) |
41(view all) |
| Long Term Picks | Buy | Sell |
|---|---|---|
372(view all) |
338(view all) |
34(view all) |
Advertisements


0.60%


