Tue, Feb 09, 2010 03:50PM IST
India Markets Closed.
TARGET HIT
Closed on Dec 02, 2009 10:09AM IST
BUY Great Offshore Ltd
above 550.00, timeframe 2 Weeks
above 550.00, timeframe 2 Weeks
| Target: | 580.00 | Pick Return: |
5.45% Intraday
|
| Target Gain/Loss: | 5.45% | Pick Accuracy: | 100% |
| Stop Loss: | 530.00 | Closing Price: | 580.00 |
| Last Trade: | Rs. 422.20 (-0.71%) |
| Day High: | Rs. 430.00 |
| Day Low: | Rs 421.10 |
| view detailed chart | |
| BUY Essar Oil Ltd | view pick |
| BUY NIFTY (S&P CNX) | view pick |
| BUY Reliance Industries Ltd | view pick |
| BUY Yes Bank Ltd | view pick |
| view all stock picks | |


5.45%

