Fri, Mar 12, 2010 04:02PM IST
India Markets Closed.
Start Price not met
Closed on Dec 02, 2009 04:30PM IST
BUY Yes Bank Ltd
above 376.00, timeframe Day Trade
above 376.00, timeframe Day Trade
| Target: | 381.00 | Pick Return: | - |
| Target Gain/Loss: | 1.33% | Pick Accuracy: | - |
| Stop Loss : | 373.50 |
| Last Trade: | Rs. 253.75 (+0.77%) |
| Day High: | Rs. 258.70 |
| Day Low: | Rs 253.00 |
| view detailed chart | |
| BUY Essar Oil Ltd | view pick |
| BUY NIFTY (S&P CNX) | view pick |
| BUY Reliance Industries Ltd | view pick |
| BUY Great Offshore Ltd | view pick |
| view all stock picks | |




