Fri, Mar 12, 2010 04:02PM IST
India Markets Closed.
Stop Loss met at 1037.00
Closed on Jan 27, 2010 12:09PM IST
BUY Reliance Industries Ltd
above 1056.00, timeframe 1 Month
above 1056.00, timeframe 1 Month
| Target: | 1150.00 | Pick Return: |
1.80% in 6 days
|
| Target Gain/Loss: | 8.90% | Pick Accuracy: | 0% |
| Stop Loss : | 1037.00 | Closing Price: | 1037.00 |
| Last Trade: | Rs. 1021.60 (+0.51%) |
| Day High: | Rs. 1033.00 |
| Day Low: | Rs 1014.00 |
| view detailed chart | |
| BUY Essar Oil Ltd | view pick |
| BUY NIFTY (S&P CNX) | view pick |
| BUY Yes Bank Ltd | view pick |
| BUY Great Offshore Ltd | view pick |
| view all stock picks | |


1.80%


