Fri, Mar 12, 2010 04:02PM IST
India Markets Closed.
Start Price not met
Closed on Feb 22, 2010 04:30PM IST
BUY NIFTY (S&P CNX)
above 5115.00, timeframe 1 Month
above 5115.00, timeframe 1 Month
| Target: | 5375.00 | Pick Return: | - |
| Target Gain/Loss: | 5.08% | Pick Accuracy: | - |
| Stop Loss : | 5069.00 |
| Last Trade: | Rs. 5137.00 (+0.07%) |
| Day High: | Rs. 5158.10 |
| Day Low: | Rs 5122.10 |
| view detailed chart | |
| BUY Essar Oil Ltd | view pick |
| BUY Reliance Industries Ltd | view pick |
| BUY Yes Bank Ltd | view pick |
| BUY Great Offshore Ltd | view pick |
| view all stock picks | |




