Fri, Mar 12, 2010 04:02PM IST
India Markets Closed.
Closing on Apr 21, 2010
BUY Essar Oil Ltd
above 148.00, timeframe 3 Months
above 148.00, timeframe 3 Months
| Target: | 200.00 | Pick Return: |
3.11% in 51 days
|
| Target Gain/Loss: | 35.14% | Pick Accuracy: | 0% |
| Stop Loss : | 141.00 |
| Last Trade: | Rs. 143.40 (-0.80%) |
| Day High: | Rs. 146.20 |
| Day Low: | Rs 142.75 |
| view detailed chart | |
| BUY NIFTY (S&P CNX) | view pick |
| BUY Reliance Industries Ltd | view pick |
| BUY Yes Bank Ltd | view pick |
| BUY Great Offshore Ltd | view pick |
| view all stock picks | |


3.11%


