• Gurus - An Affordable Community Led Investment Service. Click on the Gurus Tab to Subscribe!
BSE Sensex 17052.54 -50.06 -0.29%
NIFTY (S&P CNX) 5101.50 -22.50 -0.44%
India VIX 20.80 0.07 0.34%
Tue, Mar 09, 2010 4:02PM IST
India Markets Closed.
 

Active Picks  » BF Utilities Ltd » Buys

Stock-Picker Posted on Target      Timeframe Start Price Last Trade Return Accuracy      Closing on  
ranjanvipul  ranjanvipul  Mar 04 1226.00      5 Days 1098.10 1125.25  2.47% 21%      04:30 PM
shantig  shantig  Mar 04 1250.00      6 Months 1100.00 1125.25  2.30% 17%      Aug 30
modaram  modaram  Mar 03 1210.00      6 Months 1100.00 1125.25  2.30% 23%      Aug 30
amit_hat1  amit_hat1  Mar 03 1300.00      2 Weeks 1099.00 1125.25  2.39% 13%      Mar 17
modaram  modaram  Feb 15 1800.00      1 Year 1071.00 1125.25  5.07% 7%      Feb 14
bullmarket  bullmarket  Nov 23 1900.00      1 Year 1440.41 1125.40 - -      Nov 23
Nits29  Nits29  Nov 17 2500.00      1 Year 1256.15 1125.40  10.41% 0%      Nov 18