BSE Sensex 18229.11 -9.20 -0.05%
NIFTY (S&P CNX) 5479.50 -6.65 -0.12%
India VIX 16.30 0.15 0.93%
Fri, Sep 03, 2010 11:02AM IST
India Markets Open.
 



Stock-Picker Posted on Target      Timeframe Start Price Last Trade Return Accuracy      Closing on  
juspassion  juspassion  Sep 02 1067.80      Day Trade 1032.05 1029.70  0.23% 0%      04:30 PM
vjreddy411  vjreddy411  Aug 27 1400.00      1 Month 1027.50 1029.70  0.21% 1%      Sep 27
coolnchill2000  coolnchill2000  Aug 25 1400.00      3 Months 1010.85 1029.70  1.86% 5%      Nov 23
jaipal1981  jaipal1981  Aug 23 1600.00      6 Months 1100.15 1029.70  6.40% 0%      Feb 18
modaram  modaram  Aug 22 1300.00      3 Months 1087.20 1032.25  5.05% 0%      Nov 22
vedprakash  vedprakash  Aug 20 9855.00      1 Year 1088.00 1032.25  5.12% 0%      Aug 22
modaram  modaram  Aug 15 1600.00      1 Year 935.00 1029.70  10.13% 14%      Aug 16
bullmarket  bullmarket  Nov 23 1900.00      1 Year 1440.41 1032.25 - -      Nov 23