Fri, Sep 03, 2010 11:16AM IST
India Markets Open.
Home / Stock Picks / Money Mine
Money Mine
USERNAME: bullmarket | MEMBER SINCE: Aug 27, 2009
| Monthly Return | +2.36% |
| Target Hit Rate | 42.00% |
| Success Rate | 59.00% |
| Avg Accuracy | 44.68% |
| Avg Risk | High |
| Avg Holding | 43 days |
Pick Count Update every 2 hours. Last Updated at Fri, Sep 03, 2010, 10:37AM IST
Performance Statistics Last Updated at Thu, Sep 02, 2010, 05:15PM IST
Monthly Return: +3.90%
Success Rate: 59%
vs Nifty: 3.04%
Picks: 373
Last Updated at Thu, Sep 02, 2010, 07:03PM IST
| 1 Week | 1 Month | All Time | |
|---|---|---|---|
| Avg Return | +0.63% | +0.43% | +1.23% |
| Avg Accuracy | 51.51% | 40.17% | 48.82% |
| 1 Month | 3 Months | All Time | |
|---|---|---|---|
| Avg Return | +2.05% | +1.67% | +0.80% |
| Avg Accuracy | 61.73% | 51.96% | 45.65% |
| 3 Months | 6 Months | All Time | |
|---|---|---|---|
| Avg Return | +21.76% | +11.89% | +11.79% |
| Avg Accuracy | 42.71% | 32.88% | 47.80% |
| 6 Months | 1 Year | All Time | |
|---|---|---|---|
| Avg Return | +12.19% | - | +12.19% |
| Avg Accuracy | 42.80% | - | 42.80% |
Last Updated at Thu, Sep 02, 2010, 05:20PM IST

Add a Stock Pick
View User Profile
Add as Friend
Active Picks
7.88%
6.21%

