Fri, Sep 03, 2010 10:56AM IST
India Markets Open.
Home / Stock Picks / Credence Capital IIM-Lucknow
Credence Capital IIM-Lucknow
USERNAME: credence_iiml | MEMBER SINCE: Aug 04, 2009
| Monthly Return | +3.16% |
| Target Hit Rate | 43.00% |
| Success Rate | 57.00% |
| Avg Accuracy | 46.91% |
| Avg Risk | High |
| Avg Holding | 39 days |
Pick Count Update every 2 hours. Last Updated at Fri, Sep 03, 2010, 10:37AM IST
Performance Statistics Last Updated at Thu, Sep 02, 2010, 05:15PM IST
Monthly Return: +3.28%
Success Rate: 50%
vs Nifty: 2.42%
Picks: 4
Last Updated at Thu, Sep 02, 2010, 07:03PM IST
| 1 Week | 1 Month | All Time | |
|---|---|---|---|
| Avg Return | - | - | +3.84% |
| Avg Accuracy | - | - | 66.67% |
| 1 Month | 3 Months | All Time | |
|---|---|---|---|
| Avg Return | - | - | +2.24% |
| Avg Accuracy | - | - | 45.67% |
| 3 Months | 6 Months | All Time | |
|---|---|---|---|
| Avg Return | +10.96% | +5.77% | +6.45% |
| Avg Accuracy | 52.00% | 50.24% | 47.10% |
| 6 Months | 1 Year | All Time | |
|---|---|---|---|
| Avg Return | +35.31% | - | +35.31% |
| Avg Accuracy | 100.00% | - | 100.00% |
Last Updated at Thu, Sep 02, 2010, 05:20PM IST

Add a Stock Pick
View User Profile
Add as Friend
Active Picks
10.73%

