Fri, Sep 03, 2010 10:56AM IST
India Markets Open.
Home / Stock Picks / Invest Chips
Invest Chips
USERNAME: investchips | MEMBER SINCE: Oct 30, 2009
| Monthly Return | +7.00% |
| Target Hit Rate | 57.00% |
| Success Rate | 57.00% |
| Avg Accuracy | 47.56% |
| Avg Risk | High |
| Avg Holding | 47 days |
Pick Count Update every 2 hours. Last Updated at Fri, Sep 03, 2010, 10:37AM IST
Performance Statistics Last Updated at Thu, Sep 02, 2010, 05:15PM IST
Monthly Return: +1.33%
Success Rate: 50%
vs Nifty: 0.47%
Picks: 2
Last Updated at Thu, Sep 02, 2010, 07:03PM IST
| 1 Week | 1 Month | All Time | |
|---|---|---|---|
| Avg Return | - | - | - |
| Avg Accuracy | - | - | - |
| 1 Month | 3 Months | All Time | |
|---|---|---|---|
| Avg Return | - | - | +1.69% |
| Avg Accuracy | - | - | 60.00% |
| 3 Months | 6 Months | All Time | |
|---|---|---|---|
| Avg Return | - | +100.00% | +41.44% |
| Avg Accuracy | - | 100.00% | 50.00% |
| 6 Months | 1 Year | All Time | |
|---|---|---|---|
| Avg Return | - | - | - |
| Avg Accuracy | - | - | - |
Last Updated at Thu, Sep 02, 2010, 05:20PM IST

Add a Stock Pick
View User Profile
Add as Friend
Active Picks
2.07%
11.00%

