Fri, Sep 03, 2010 11:18AM IST
India Markets Open.
Home / Stock Picks / Jamie .
Jamie .
USERNAME: jameskoratty | MEMBER SINCE: Oct 13, 2009
| Monthly Return | +2.50% |
| Target Hit Rate | 61.00% |
| Success Rate | 69.00% |
| Avg Accuracy | 59.15% |
| Avg Risk | High |
| Avg Holding | 33 days |
Pick Count Update every 2 hours. Last Updated at Fri, Sep 03, 2010, 10:37AM IST
Performance Statistics Last Updated at Thu, Sep 02, 2010, 05:15PM IST
Monthly Return: +6.30%
Success Rate: 64%
vs Nifty: 5.44%
Picks: 70
Last Updated at Thu, Sep 02, 2010, 07:03PM IST
| 1 Week | 1 Month | All Time | |
|---|---|---|---|
| Avg Return | - | +6.77% | +3.27% |
| Avg Accuracy | - | 67.78% | 66.80% |
| 1 Month | 3 Months | All Time | |
|---|---|---|---|
| Avg Return | +6.10% | +4.79% | +5.91% |
| Avg Accuracy | 60.25% | 51.93% | 71.67% |
| 3 Months | 6 Months | All Time | |
|---|---|---|---|
| Avg Return | -22.98% | -7.32% | -1.77% |
| Avg Accuracy | 17.00% | 32.72% | 46.77% |
| 6 Months | 1 Year | All Time | |
|---|---|---|---|
| Avg Return | +83.10% | - | +83.10% |
| Avg Accuracy | 63.50% | - | 63.50% |
Last Updated at Thu, Sep 02, 2010, 05:20PM IST

Add a Stock Pick
View User Profile
Add as Friend
Active Picks
0.82%
10.04%

