Fri, Sep 03, 2010 11:18AM IST
India Markets Open.
Home / Stock Picks / Naveen Prakash
Naveen Prakash
USERNAME: naveenkp | MEMBER SINCE: Oct 14, 2009
| Monthly Return | +4.28% |
| Target Hit Rate | 55.00% |
| Success Rate | 64.00% |
| Avg Accuracy | 56.80% |
| Avg Risk | High |
| Avg Holding | 29 days |
Pick Count Update every 2 hours. Last Updated at Fri, Sep 03, 2010, 10:37AM IST
Performance Statistics Last Updated at Thu, Sep 02, 2010, 05:15PM IST
Monthly Return: +2.63%
Success Rate: 62%
vs Nifty: 1.77%
Picks: 8
Last Updated at Thu, Sep 02, 2010, 07:03PM IST
| 1 Week | 1 Month | All Time | |
|---|---|---|---|
| Avg Return | - | - | +1.93% |
| Avg Accuracy | - | - | 74.27% |
| 1 Month | 3 Months | All Time | |
|---|---|---|---|
| Avg Return | - | -9.72% | +2.80% |
| Avg Accuracy | - | 0.00% | 55.21% |
| 3 Months | 6 Months | All Time | |
|---|---|---|---|
| Avg Return | +26.02% | +10.78% | +11.21% |
| Avg Accuracy | 44.50% | 51.04% | 52.39% |
| 6 Months | 1 Year | All Time | |
|---|---|---|---|
| Avg Return | - | - | - |
| Avg Accuracy | - | - | - |
Last Updated at Thu, Sep 02, 2010, 05:20PM IST

Add a Stock Pick
View User Profile
Add as Friend
Active Picks
0.35%
2.66%
1.47%

