Mon, Sep 06, 2010 04:02PM IST
India Markets Closed.
Home / Stock Picks / Rushabh Doshi
Rushabh Doshi
USERNAME: rushabh | MEMBER SINCE: Apr 07, 2008
| Monthly Return | -2.37% |
| Target Hit Rate | 40.00% |
| Success Rate | 55.00% |
| Avg Accuracy | 43.97% |
| Avg Risk | High |
| Avg Holding | 21 days |
Pick Count Update every 2 hours. Last Updated at Tue, Sep 07, 2010, 06:37AM IST
Performance Statistics Last Updated at Mon, Sep 06, 2010, 11:23PM IST
Monthly Return: +3.56%
Success Rate: 50%
vs Nifty: -0.17%
Picks: 14
Last Updated at Mon, Sep 06, 2010, 11:20PM IST
| 1 Week | 1 Month | All Time | |
|---|---|---|---|
| Avg Return | - | - | +0.71% |
| Avg Accuracy | - | - | 60.39% |
| 1 Month | 3 Months | All Time | |
|---|---|---|---|
| Avg Return | -6.70% | -0.24% | -1.74% |
| Avg Accuracy | 0.00% | 29.67% | 39.02% |
| 3 Months | 6 Months | All Time | |
|---|---|---|---|
| Avg Return | +10.22% | +8.47% | -7.52% |
| Avg Accuracy | 73.33% | 60.00% | 42.64% |
| 6 Months | 1 Year | All Time | |
|---|---|---|---|
| Avg Return | - | - | - |
| Avg Accuracy | - | - | - |
Last Updated at Mon, Sep 06, 2010, 11:48PM IST

Add a Stock Pick
View User Profile
Add as Friend
Active Picks
9.12%
24.61%

