Fri, Sep 03, 2010 11:06AM IST
India Markets Open.
Home / Stock Picks / STOCKS STAR
STOCKS STAR
USERNAME: stocksstar | MEMBER SINCE: Dec 14, 2008
| Monthly Return | +4.36% |
| Target Hit Rate | 51.00% |
| Success Rate | 68.00% |
| Avg Accuracy | 55.51% |
| Avg Risk | High |
| Avg Holding | 21 days |
Pick Count Update every 2 hours. Last Updated at Fri, Sep 03, 2010, 10:37AM IST
Performance Statistics Last Updated at Thu, Sep 02, 2010, 05:15PM IST
Monthly Return: +5.39%
Success Rate: 64%
vs Nifty: 4.53%
Picks: 1705
Last Updated at Thu, Sep 02, 2010, 07:03PM IST
| 1 Week | 1 Month | All Time | |
|---|---|---|---|
| Avg Return | +13.76% | +11.83% | +3.61% |
| Avg Accuracy | 100.00% | 88.25% | 79.77% |
| 1 Month | 3 Months | All Time | |
|---|---|---|---|
| Avg Return | +11.25% | +9.30% | +3.96% |
| Avg Accuracy | 59.05% | 57.18% | 51.66% |
| 3 Months | 6 Months | All Time | |
|---|---|---|---|
| Avg Return | -1.13% | -0.11% | +1.58% |
| Avg Accuracy | 24.83% | 29.16% | 27.02% |
| 6 Months | 1 Year | All Time | |
|---|---|---|---|
| Avg Return | +23.85% | - | +9.88% |
| Avg Accuracy | 25.16% | - | 13.77% |
Last Updated at Thu, Sep 02, 2010, 05:20PM IST

Add a Stock Pick
View User Profile
Add as Friend
Active Picks
1.95%
4.96%

