BSE Sensex 18232.38 -5.93 -0.03%
NIFTY (S&P CNX) 5481.50 -4.65 -0.08%
India VIX 16.26 0.11 0.68%
Fri, Sep 03, 2010 10:56AM IST
India Markets Open.
 

Research Stocks

Top Rated Stocks in 3 Months
Company Name Last Trade Change in
3 Months
vs Nifty* vs Sensex* Add to
Watchlist
 
Reliance Inds. 927.15 (-1.10%) -9.06% 16.41% 16.26% View Picks
Suzlon Energy 50.05 (-2.44%) -9.11% 16.46% 16.14% View Picks
Tata Steel 537.75 (-1.16%) +11.99% 4.64% 4.73% View Picks
Punj Lloyd 109.75 (+0.83%) -7.56% 14.91% 14.60% View Picks
Sesa Goa 319.30 (-1.19%) -15.32% 22.67% 22.37% View Picks
FCS Software 2.30 (0.00%) -36.99% 44.34% 45.33% View Picks
Nifty (S&P CNX) 5481.50 (-0.08%) +7.35% 0.00% - View Picks
Value.Info Tech. 26.10 (+4.82%) +430.92% - 423.78% View Picks
Unitech 80.55 (+2.35%) +9.84% 2.49% 3.06% View Picks
IFCI 60.65 (+0.33%) +10.92% 3.57% 3.70% View Picks
Bharti Airtel 338.00 (+1.17%) +22.18% 14.83% 15.00% View Picks
Tata Motors 1013.90 (-0.30%) +32.54% 25.19% 24.24% View Picks
Reliance Power 155.35 (-0.61%) -3.28% 10.63% 10.33% View Picks
Cipla 307.65 (+0.75%) -5.73% 13.08% 13.04% View Picks
NHPC Ltd 30.95 (+0.98%) +5.87% 1.48% 1.45% View Picks
Larsen & Toubro 1840.00 (-0.07%) +10.48% 3.13% 3.75% View Picks
JP Associates 113.65 (-0.87%) -6.10% 13.45% 13.12% View Picks
Aban Offshore 801.60 (+1.71%) +13.33% 5.98% 6.10% View Picks
SEL Mfg. Co 43.85 (-0.45%) -23.99% 31.34% 31.36% View Picks
Sterlite Inds. 159.65 (-0.62%) -1.41% 8.76% 8.39% View Picks
Cals Refineries 0.31 (0.00%) -6.06% - 13.20% View Picks
Maruti Suzuki 1272.10 (-0.36%) -1.55% 8.90% 8.74% View Picks
REI Agro 20.20 (+0.75%) -25.41% 32.76% 32.90% View Picks
Apollo Tyres 83.05 (+0.85%) +15.01% 7.66% 7.56% View Picks
Satyam Computer 87.00 (+5.14%) -7.49% 14.84% 14.85% View Picks
Saboo Sodium 31.00 (+0.81%) +202.06% - 194.92% View Picks
Dev.Credit Bank 51.50 (+0.59%) +7.45% 0.10% 0.13% View Picks
St Bk of India 2753.20 (-0.21%) +20.63% 13.28% 13.49% View Picks
GVK Power Infra. 47.25 (+0.64%) +8.06% 0.71% 2.87% View Picks
Sh.Renuka Sugar 68.80 (+1.33%) +9.08% 1.73% 2.01% View Picks
ICICI Bank 999.55 (-0.43%) +17.54% 10.19% 10.46% View Picks
Ashok Leyland 75.35 (+1.21%) +15.79% 8.44% 8.72% View Picks
M & M 636.80 (+1.68%) +7.43% 0.08% 0.50% View Picks
Ispat Inds. 19.55 (-2.25%) +13.96% 6.61% 6.82% View Picks
Geodesic 99.10 (+0.10%) -6.74% 14.09% 13.97% View Picks
Noida Tollbridg. 34.90 (-0.29%) +22.59% 15.24% 15.45% View Picks
B P C L 776.50 (-0.32%) +34.33% 26.98% 26.98% View Picks
Ahmednagar Forg. 121.70 (+0.16%) +4.97% 2.38% 3.06% View Picks
Guj NRE Coke 59.95 (-1.64%) +0.33% 7.02% 6.64% View Picks
IDBI Bank 128.45 (-0.23%) +13.99% 6.64% 6.72% View Picks
Punjab Natl.Bank 1202.90 (-0.79%) +20.67% 13.32% 13.58% View Picks
Everest Kanto 115.55 (+1.45%) -14.20% 21.55% 19.75% View Picks
Alok Inds. 19.55 (+1.30%) +1.05% 6.30% 6.09% View Picks
LIC Housing Fin. 1208.00 (+0.38%) +24.20% 16.85% 17.47% View Picks
UCO Bank 117.70 (-0.30%) +47.93% 40.58% 41.04% View Picks
Andhra Bank 157.35 (+0.74%) +12.41% 5.06% 5.71% View Picks
Tata Tele. Mah. 22.80 (0.00%) +11.22% 3.87% 3.81% View Picks
Clutch Auto 70.35 (+1.52%) +18.56% 11.21% 10.93% View Picks
Finolex Cables 60.45 (+4.31%) +12.42% 5.07% 6.12% View Picks
A B B 780.00 (-0.11%) -9.13% 16.48% 16.60% View Picks

* The percentage by which stock has outperformed/underperformed Sensex and Nifty.
 

Do you want to add this stock to your watchlist?

The stock is already added to your watchlist.

Successfully added to your watchlist.