Mon, Sep 06, 2010 04:02PM IST
India Markets Closed.
Cyberscape Multimedia Ltd
SECTOR: TECHNOLOGY | INDUSTRY: IT - SOFTWARE
2.40
0.02 (+0.84%)
As of 06 Sep, 2010 03:45 PM
Market Data delayed by 15 minutes.| Prev Close | 2.38 |
| Open | 2.27 |
| Volume | 1896 |
| Buy Price | 0.00 |
| Sell Price | 2.33 |
| Group | T |
| Range | High | Low |
| Day | 2.45 | 2.27 |
| 52 Weeks | 3.27 | 1.17 |
| P/E | 0.00 |
| EPS | 0.00 |
| Market Cap | 2.35 Cr. |

Add to my Watchlist
Add to Portfolio
Write an Opinion
Submit a Stock Pick
Ask a Question
