Fri, Sep 03, 2010 11:16AM IST
India Markets Open.
Ontrack Systems Ltd
SECTOR: TECHNOLOGY | INDUSTRY: IT - SOFTWARE
37.20
1.75 (+4.94%)
As of 03 Sep, 2010 11:15 AM
Market Data delayed by 15 minutes.| Prev Close | 35.45 |
| Open | 36.95 |
| Volume | 27467 |
| Buy Price | 36.80 |
| Sell Price | 37.20 |
| Group | T |
| Range | High | Low |
| Day | 37.20 | 36.00 |
| 52 Weeks | 35.45 | 6.31 |
| P/E | 186.58 |
| EPS | Rs. 0.19 |
| Market Cap | 32.40 Cr. |

Add to my Watchlist
Add to Portfolio
Write an Opinion
Submit a Stock Pick
Ask a Question
10.55%

