Fri, Mar 12, 2010 04:02PM IST
India Markets Closed.
Ontrack Systems Ltd
SECTOR: TECHNOLOGY | INDUSTRY: IT - SOFTWARE
10.00
-0.20 (-1.96%)
As of 12 Mar, 2010 02:55 PM
Market Data delayed by 15 minutes.| Prev Close | 10.20 |
| Open | 10.00 |
| Volume | 249 |
| Buy Price | 10.00 |
| Sell Price | 10.40 |
| Group | B |
| Range | High | Low |
| Day | 10.00 | 10.00 |
| 52 Weeks | 12.75 | 3.33 |
| P/E | 0.00 |
| EPS | 0.00 |
| Market Cap | 7.95 Cr. |


Add to Portfolio
Write an Opinion
Submit a Stock Pick
Ask a Question
