Mon, Sep 06, 2010 04:02PM IST
India Markets Closed.
Subros Ltd
NSE: SUBROS | BSE: 517168 | SECTOR: AUTO | INDUSTRY: AUTO ANCILLARIES
54.35
0.60 (+1.12%)
As of 06 Sep, 2010 03:56 PM
Market Data delayed by 15 minutes.| Prev Close | 53.75 |
| Open | 55.00 |
| Volume | 331341 |
| Buy Price | 0.00 |
| Sell Price | 54.35 |
| Series | EQ |
| Range | High | Low |
| Day | 56.90 | 53.35 |
| 52 Weeks | 56.90 | 34.20 |
| P/E | 10.31 |
| EPS | Rs. 5.26 |
| Market Cap | 326.10 Cr. |

Add to my Watchlist
Add to Portfolio
Write an Opinion
Submit a Stock Pick
Ask a Question
12.99%

