Mon, Sep 06, 2010 04:02PM IST
India Markets Closed.
Unitech Ltd
NSE: UNITECH | BSE: 507878 | SECTOR: REAL ESTATE, CONSTRUCTION & HOTELS | INDUSTRY: REALTY
83.55
2.35 (+2.89%)
As of 06 Sep, 2010 03:59 PM
Market Data delayed by 15 minutes.| Prev Close | 81.20 |
| Open | 81.50 |
| Volume | 18058177 |
| Buy Price | 0.00 |
| Sell Price | 83.55 |
| Series | EQ |
| Range | High | Low |
| Day | 83.90 | 81.50 |
| 52 Weeks | 116.65 | 62.25 |
| P/E | 36.30 |
| EPS | Rs. 2.30 |
| Market Cap | 21036.64 Cr. |

Add to my Watchlist
Add to Portfolio
Write an Opinion
Submit a Stock Pick
Ask a Question
3.15%

